| Rank | Title | Time Waster | Seconds | Last Online | |
![]() | 1 | The Black Hole | natedawg414 | 39,693,137 | 09/03/2010 |
![]() | 2 | Time Waster | Dynabunny | 36,754,600 | 09/07/2010 |
![]() | 3 | Time Waster | mechanizmz | 36,465,436 | 09/07/2010 |
![]() | 4 | Time Waster | kojiko | 31,848,583 | 09/07/2010 |
![]() | 5 | Bored Robot | TACZero | 31,334,400 | 09/07/2010 |
![]() | 6 | Bored Robot | Dino502Run | 28,709,104 | 09/07/2010 |
![]() | 7 | Bored Robot | Leviane | 27,854,676 | 09/07/2010 |
![]() | 8 | Bored Robot | Ginozeroth | 26,653,941 | 09/06/2010 |
![]() | 9 | Bored Robot | ne0210 | 23,177,638 | 09/07/2010 |
![]() | 10 | Bored Robot | Jack14456 | 22,379,649 | 09/07/2010 |
![]() | 11 | Robot | Rabbitman333 | 22,304,812 | 09/07/2010 |
![]() | 12 | Robot | raultastic | 21,939,041 | 09/07/2010 |
![]() | 13 | Robot | penlu | 21,137,915 | 09/06/2010 |
![]() | 14 | Robot | boobash65 | 20,343,468 | 09/07/2010 |
![]() | 15 | Robot | nescafe | 19,329,160 | 09/07/2010 |
![]() | 16 | Robot | Platypus | 19,297,893 | 09/07/2010 |
![]() | 17 | Robot | chizz | 19,270,122 | 09/07/2010 |
![]() | 18 | Robot | johns1984 | 18,039,487 | 09/07/2010 |
![]() | 19 | Robot | Doodler | 17,378,574 | 09/07/2010 |
![]() | 20 | Robot | bibliophile | 16,726,158 | 09/07/2010 |
![]() | 21 | Robot | asf06 | 16,686,110 | 08/11/2010 |
![]() | 22 | Robot | Hanoumatoi | 16,495,455 | 09/07/2010 |
![]() | 23 | Robot | TehDoomcat | 16,339,399 | 09/07/2010 |
![]() | 24 | Robot | Soulwound | 16,289,560 | 09/04/2010 |
![]() | 25 | Robot | Hattiwatti | 16,159,040 | 09/07/2010 |
|
This site uses Hostgator |
What the heck?
Heck Yeah!
How does the site work?
Magic Leprechauns and Jelly Beans power the site.
So is this the total number
of seconds of everyone to have ever viewed the site?
That's the idea. Crazy isn't it? Too crazy.
This is insane. I can't wrap
my head around that number.
Time is a precious thing. Never waste it. -Gene Wilder
What happens when the seconds
counter gets up to 12,147,483,647?
Stick around and find out.
Explain this whacky Ranking
System.
When you are active for a period of 30 days or less,
your account is active in the ranking system. If you do not add any seconds
to the counter within 30 days, you are removed from the ranking. Once you
add seconds after being idle for more than 30 days, you are put back in
rank with the seconds your account has accrued. This may cause users in
the Top 10 to rank down because of returning users.
I've seen some Active Users
whose names are linked to a site, how do I link my username to my site?
Email me and ask. It's really simple. It's even FREE!
OMBBQ! That's a PR4 backlink whenever you're logged in! Yeah, but I could
choose not to do it, so don't get crazy if I don't.
contact [@] themostseconds.com
| 1 | natedawg414 | 39,693,137 |
| 2 | Dynabunny | 36,754,600 |
| 3 | mechanizmz | 36,465,436 |
| 4 | kojiko | 31,848,583 |
| 5 | TACZero | 31,334,400 |
| 6 | Dino502Run | 28,709,104 |
| 7 | Leviane | 27,854,676 |
| 8 | Ginozeroth | 26,653,941 |
| 9 | ne0210 | 23,177,638 |
| 10 | Jack14456 | 22,379,649 |
You must be active in the last 30 days to remain in the Top 10
![]() |
First | The Black Hole | |
![]() |
2nd - 4th | Time Waster | |
![]() |
5th - 10th | Bored Robot | |
![]() |
5-10% | Robot | |
![]() |
10-25% | Bored | |
![]() |
25-50% | Resident | |
![]() |
50-75% | Killing Time | |
![]() |
75-100% | Pedestrian |
The ranking system only contains users who are active within the last 30 days. Once you go idle for longer than 30 days, your name is removed from ranking. Your stats, however, are not deleted. When you log back in you will continue with the seconds you left with.